Productos disponibles y valores pip por lote

DivisasSímboloMetaTrader 4ActTrader Forex
Euro/US Dollar EUR/USD .0001 = $10 .0001 = $1
US Dollar/Yen USD/JPY .01 = $13.10 .01 = $1.31
US Dollar/Swiss Fr USD/CHF .0001 = $10.90 .0001 = $1.09
British Pnd/USD GBP/USD .0001 = $10 .0001 = $1
Euro/Yen EUR/JPY .01 = $13.00 .01 = $1.30
Euro/British Pound EUR/GBP .0001 = $15.80 .0001 = $1.58
Euro/Swiss Franc EUR/CHF .0001 = $10.80 .0001 = $1.08
British Pound/Cdn Dollar GBP/CAD .0001 = $10 .0001 = $1
British Pound/Yen GBP/JPY .01 = $10.30 .01 = $1.30
British Pnd/Swiss Fr GBP/CHF .0001 = $10.80 .0001 = $1.08
Brt Pnd/New Zealand Dlr GBP/NZD .0001 = $8.30 .0001 = $0.83
Swiss Franc/Yen CHF/JPY .01 = $10.30 .01 = $1.30
Australian/USD AUD/USD .0001 = $10 .0001 = $1
Australian/Cdn Dollar AUD/CAD .0001 = $10 .0001 = $1
Australian Dollar/Yen AUD/JPY .01 = $10.30 .01 = $1.30
Australian Dollar/N.Z. Dlr AUD/NZD .0001 = $8.30 .0001 = $0.83
Australian Dollar/Swiss Francs AUD/CHF .0001 = $10.80 .0001 = $1.08
US Dollar/Cdn Dlr USD/CAD .0001 = $10 .0001 = $1
Cdn Dollar/Yen CAD/JPY .01 = $13.00 .01 = $1.30
Cdn Dollar/Swiss Francs CAD/CHF .0001 = $10.8 .0001 = $1.08
New Zealand Dlr/USD NZD/USD .0001 = $10 0001 = $1
New Zealand Dlr/Yen NZD/JPY .01 = $13.10 .01 = $1.31
New Zealand Dlr/Swiss Francs NZD/CHF .0001 = $10.80 .0001 = $1.08
USD/S. African Rand USD/ZAR .001 = $1.30 .001 = $0.13
Euro/Canadian Dollar EUR/CAD .0001 = $10 .0001 = $1
Euro/Australia Dollar EUR/AUD .0001 = $10.70 .0001 = $1.07
Brt. Pound/A. Dollar GBP/AUD .0001 = $10.70 .0001 = $1.07
USD/Mexican Peso USD/MXN .0001 = $.80 .0001 = $0.08
USD/Norway Krone USD/NOK .0001 = $1.70 .0001 = $0.17
EUR/Norway Krone EUR/NOK .0001 = $1.70 .0001 = $0.17
USD/Indian Rupee USD/INR .01 = $14.2 .01 = $0.14
EUR/Indian Rupee EUR/INR .01 = $14.2 NA
USD/Chinese Yuan Rmb. USD/RMB Not Offered .0001 = $.16
USD/Turkish Lira USD/TRY Not Offered .0001 = $.67
Euro/Turkish Lira EUR/TRY Not Offered .0001 = $.57
British Pound/Turkish Lira GBP/TRY Not Offered .0001 = $.57
ÍndicesSímboloMetaTrader 4ActTrader Forex
S&P 500 SP500 0.10 = $5 0.10 = $0.5
NASDAQ 100 NASDAQ 100 0.10 = $2 0.10 = $0.2
Dow Jones Ind. DOW JONES 1.0 = $5 1.0 = $1
Nikkei 225 NIKKEI225 1.0 = $5 1.0 = $1
DAX 30 DAX30 1.0 = $25 1.0 = $5
Australia SPI 200 SPI 200 Not Offered 1.0 = $2
MSCI Taiwain MSCI TAIWAN Not Offered 0.1 = $5
Hang Seng HANG SENG Not Offered 1.0 = $1
BSE Sensex Index SENSEX Not Offered 1.0 = $0.25
NSE Nifty Index NIFTY Not Offered 1.0 = $0.25
Materias primasSímboloMetaTrader 4ActTrader Forex
Spot Gold Gold 0.01 = $1 0.01 = $0.5
Spot Silver Silver 0.01 = $100 0.01 = $10
Crude Oil (Light Sweet) CRUDE OIL 0.01 = $10 0.01 = $1
Coffee Futures COFFEE 0.01 = $3.75 Not Offered
Opciones BinariasSímboloMetaTrader 4ActTrader Forex
Currencies, Indices, Crude Oil, Gold EUR/USD Not Offered .0001 = $1


*Los valores del pip para los pares cotizados en USD en la convención de divisas son aproximados y varían ligeramente en función de los tipos de cambio.