Stock Market Indices |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
S&P 500 | 5,200 | 0.10 = $0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) | 405 |
Nasdaq 100 | 7,500 | 0.10 = 0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) | 492 |
Dow Jones Ind. | 10,000 | 1.0 = 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) | 575 |
Russell 2000 | 7,000 | 0.10 = 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 4:15PM - 4:30PM & 5:00PM - 6:00PM each day) | 50 |
QQQ (Nasdaq 100 Trust) | 100 shares | 0.01 = 1.00 | 9:30AM - 4:00PM | 50 |
DAX 30 | 17,000 | 0.1 = 0.50 | 2:00AM - 4:00PM | 625 |
DJ Euro Stoxx 50 | 5,500 | 0.1 = 0.20 | 2:00AM - 4:00PM | 50 |
CAC 40 | 15,000 | 0.1 = 0.50 | 2:00AM - 4:00PM | 250 |
FTSE 100 | 4,000 | 1.0 = 1.00 | 3:00AM - 4:00PM | 100 |
IBEX 35 | 21,900 | 1.0 = 1.00 | 3:00AM - 11:35AM | 250 |
Swiss Market Index | 5,000 | 0.1 = 0.10 | 2:00AM - 11:20AM | 50 |
Nikkei 225 | 10,000 | 1.0 = 1.00 | 7:45PM - 2:25AM & 3:15AM - 2:00PM | 100 |
SPI 200 | 6,000 | 0.1 = 0.20 | 6:50PM - 1:30AM & 2:10AM - 4:00PM | 100 |
Bovespa | 3,570 | 1.0 = 0.50 | 8:00AM - 5:00PM | 100 |
Hang Seng | 10,000 | 1.0 = 1.00 | 9:15PM - 12:00AM, 1:00AM - 4:30AM & 5:15AM - 3:00PM | 200 |
NSE Nifty Index | 3,437 | 1.0 = 0.40 | 10:45PM - 5:00AM | 25 |
BSE Sensex Index | 300 | 1.0 = 1.60 | 10:45PM - 5:00AM | 100 |
|
North American Shares |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
3M Company | 100 shares | .01 = $1 | 9:30AM - 4:00PM | 5% |
Activision Blizzard Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Adobe Systems Incorporated | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Advanced Micro Devices Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Aetna Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
AIG Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Alcoa Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Alibaba Group | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Alphabet Inc. (Google) | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Altria Group Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Amazon.com Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
American Express Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Amgen Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Analog Devices Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Apple Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Applied Materials Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
AT&T Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Baidu Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Bank of America Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
BlackBerry Limited | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Boeing Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Bristol-Myers Squibb Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Caterpillar Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Charles Schwab Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Chevron Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Cisco Systems Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Citigroup Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
CME Group Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Coca-Cola Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Comcast Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
ConocoPhillips | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Costco Wholesale Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
DirecTV | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
E*Trade Financial Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
eBay Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Exxon Mobil Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
First Solar Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Ford Motor Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
General Electric Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Goldman Sachs Group Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Halliburton Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Hewlett-Packard Co. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Home Depot Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Honeywell International Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
IBM Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Intel Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
International Paper Co. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Intuitive Surgical Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Johnson & Johnson | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
JPMorgan Chase & Co. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Kraft Heinz Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Las Vegas Sands Corp. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Lockheed Martin | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Lowe's Companies Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
MasterCard Incorporated | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
McDonald's Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Merck & Co Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Meta Platforms Inc. (Facebook) | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
MGIC Investment Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Micron Technology Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Microsoft Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Morgan Stanley | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Motorola Solutions Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
National Semiconductor | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Newmont Mining Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Nokia Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Nvidia Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
ON Semiconductor Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Oracle Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
PepsiCo Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Pfizer Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Procter & Gamble Co. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Qualcomm Incorporated | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Sprint Nextel Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Starbucks Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Symantec Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Sysco Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Target Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Teva Pharmaceutical Limited | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Texas Instruments Incorporated | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Time Warner Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
U.S. Steel Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
United Technologies Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
United Therapeutics Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 15% |
Valero Energy Corporation | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Verizon Communications Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Visa Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Wal-Mart Stores Inc. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Walt Disney Company | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
Wells Fargo & Co. | 100 shares | .01 = 1 | 9:30AM - 4:00PM | 5% |
|
European Shares |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
3i Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Adidas AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Allianz SE | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Anheuser-Busch InBev | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
ArcelorMittal | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Astrazeneca Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
AXA SA | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BAE Systems Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Barclays Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BASF SE | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Bayer AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Beiersdorf AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BMW AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BNP Paribas | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Bouygues | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BP Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
BT Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Carrefour | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Commerzbank AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Continental AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Credit Agricole | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Daimler AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Deutsche Bank | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Deutsche Boerse | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Deutsche Lufthansa | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Deutsche Post | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Deutsche Telekom | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Dixons Carphone Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
E.ON AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
EADS | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Ericsson | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Fresenius Medical Care KGaA | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
GEA Group AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
GlaxoSmithKline Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Glencore Xstrata Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Groupe Danone | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 15% |
HeidelbergCement AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Henkel AG & Co KGaA | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
HSBC Holdings Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Infineon Tech AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
ING Groep | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Invensys Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
J Sainsbury Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
K+S AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Lanxess AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Linde AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Lloyds Banking Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
MAN SE | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Marks & Spencer Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Merck KGaA | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Metro AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Muenchener Rueck AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Orange | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Prudential Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Puma AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Renault | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Rolls Royce Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Royal Bank of Scotland Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Royal Dutch Shell | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
RSA Insurance Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
RWE AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Sanofi | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
SAP AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
SGL Carbon AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Siemens AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Tesco Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
ThyssenKrupp AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
TUI AG | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Unilever Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Vivendi | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Vodafone Group Plc | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
Volkswagen Group | 100 shares | .01 = 1 | 3:00AM - 11:30AM | 5% |
|
Asia-Pacific Shares |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
AMP Limited | 100 shares | .01 = $1 | 7:00PM - 1:00AM | 5% |
ANZ Bank | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Brambles Industries Ltd | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
National Australia Bank Ltd | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Origin Energy Ltd | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Qantas Airway Limited | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
QBE Insurance Group Ltd | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Telstra Corporation Ltd | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Westpac Banking Corp | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Woolworth's Limited | 100 shares | .01 = 1 | 7:00PM - 1:00AM | 5% |
Canon Inc | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Honda Motor Co | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Panasonic Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Mitsubishi UFJ Financial Group | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Mizuho Financial Group | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Nintendo Company Ltd | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Nippon Steel Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Nippon Telegraph and Telephone Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Nissan Motor Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Sony Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Sumitomo Mitsui Financial Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
Toyota Motor Corp | 100 shares | 1 = 1 | 7:00PM - 9:30PM & 10:30PM to 1:00AM | 5% |
|
India Shares |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
ACC | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Ambuja Cements | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Asian Paints | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Axis Bank | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Bajaj Auto | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Bank of Baroda | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Bharat Petroleum Corporation Limited (BPCL) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Bharti Airtel | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Coal India | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
DLF (Delhi Land & Finance) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
GAIL (India) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Grasim Industries | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
HCL Technologies | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
HDFC Bank | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Hero MotoCorp | 1 share | .01 =.02 | 10:45PM - 5:00AM | 25% |
Hindustan Unilever (HUL) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Housing Development Finance Corporation (HDFC) | 1 share | .01 =.02 | 10:45PM - 5:00AM | 25% |
ICICI Bank Ltd | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
IndusInd Bank | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Infosys Technologies Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Infrastructure Development Finance Company (IDFC) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
ITC Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Jindal Steel & Power Limited (JSPL) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Kotak Mahindra Bank | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Larsen & Toubro (L&T) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Lupin | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Mahindra & Mahindra | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Maruti Suzuki India | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
NMDC | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
NTPC Ltd | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Oil & Natural Gas Corporation (ONGC) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Power Grid Corporation of India | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Punjab National Bank (PNB) | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Ranbaxy Laboratories | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Reliance Communications | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Reliance Industries Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Reliance Infrastructure | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Sesa Sterlite Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
State Bank of India | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Sun Pharmaceutical Industries | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Tata Consultancy Services | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Tata Motors Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Tata Power Company Limited | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Tata Steel | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Ultratech Cement | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
Wipro Technologies | 1 share | .01 = .02 | 10:45PM - 5:00AM | 25% |
|
Foreign Exchange |
Approximate Value of 1 Lot in $ |
Tick Value per Lot* |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
EUR/USD | 10,000 | 0.0001 = $1 | 24 hours | $25 |
USD/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
USD/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
GBP/USD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
USD/CAD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
AUD/USD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
NZD/USD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
EUR/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
EUR/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
EUR/GBP | 10,000 | 0.0001 = 1 | 24 hours | 25 |
EUR/CAD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
EUR/AUD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
EUR/NZD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
GBP/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
GBP/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
GBP/CAD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
GBP/AUD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
GBP/NZD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
CHF/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
AUD/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
AUD/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
AUD/CAD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
AUD/NZD | 10,000 | 0.0001 = 1 | 24 hours | 25 |
CAD/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
CAD/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
NZD/JPY | 10,000 | 0.01 = 1 | 24 hours | 25 |
NZD/CHF | 10,000 | 0.0001 = 1 | 24 hours | 25 |
USD/NOK | 10,000 | 0.0001 = 0.15 | 24 hours | 25 |
EUR/NOK | 10,000 | 0.0001 = 0.15 | 24 hours | 25 |
USD/SEK | 10,000 | 0.0001 = 0.12 | 24 hours | 25 |
EUR/SEK | 10,000 | 0.0001 = 0.12 | 24 hours | 25 |
USD/ZAR | 10,000 | 0.0001 = 0.11 | 24 hours | 100 |
USD/MXN | 10,000 | 0.0001 = 0.08 | 24 hours | 100 |
USD/RMB | 10,000 | 0.0001 = 0.15 | 24 hours | 100 |
USD/TRY | 10,000 | 0.0001 = 0.35 | 24 hours | 100 |
EUR/TRY | 10,000 | 0.0001 = 0.35 | 24 hours | 100 |
USD/INR | 10,000 | 0.01 = 1.50 | 24 hours | 200 |
EUR/INR | 10,000 | 0.01 = 1.50 | 24 hours | 200 |
GBP/INR | 10,000 | 0.01 = 1.50 | 24 hours | 200 |
JPY/INR | 10,000 | 0.0001 = 0.02 | 24 hours | 200 |
|
* These values are approximate and they will vary as the market fluctuates. You can always get the current value by looking at the "Pip Value" column in the Instruments window of the trading platform.
|
Forex Futures |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
EUR | 10,000 | 0.0001 = $1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | $25 |
JPY | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
CHF | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
GBP | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
AUD | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
CAD | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
NZD | 10,000 | 0.0001 = 1.00 | Sunday 5:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
|
Commodities |
Approximate Value of 1 Lot in $ |
Tick Value per Lot |
Trading Hours (EST / New York Time) |
Margin (per Lot, in $) |
U.S. 30 Year T-Bond (Futures) | 10,000 | 0.01 = $0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | $25 |
U.S. 10 Year T-Note (Futures) | 10,000 | 0.01 = 0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 25 |
German Bund | 11,500 | 0.01 = 1.00 | 2:00AM - 4:00PM | 25 |
Crude Oil (WTI) | 9,000 | 0.01 = 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 5:00PM - 6:00PM each day) | 400 |
Brent Crude Oil | 9,000 | 0.01 = 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 6:00PM - 8:00PM each day) | 500 |
